A | B | C | C | D | E | |
US SIZE | CHEST | NECK | S SLEEVE | L SLEEVE | WAIST | LENGTH |
S | 38-40 | 14-14.5 | 18.5 | 31-32 | 30-31 | 29.5 |
M | 41-43 | 15-15.5 | 19.5 | 32-33 | 32-34 | 30 |
L | 44-46 | 16-16.5 | 20.5 | 33-34 | 36-38 | 31 |
XL | 47-48 | 17-17.5 | 21.5 | 34-35 | 40-42 | 32 |
XXL | 49-50 | 18-18.5 | 22.5 | 35-36 | 43-44 | 33 |
XXXL | 51-52 | 19-19.5 | 23.5 | 36-37 | 45-46 | 34.5 |
A. CHEST Measure from the widest part around your chest, about 1" down from your armpit.
B. NECK Measure the circumference of your neck.
C. SHORT SLEEVE With arm slightly bent, measure from the center back neck to shoulder and down your arm. LONG SLEEVE With arm slightly bent, measure from the center back neck to shoulder, down your arm to wrist bone.
D. WAIST Measure around your natural waist, narrowest part of your torso.
E SHIRT LENGTH This measurement is the length of the garment.
A | B | C | C | ||||
US SIZE | CHEST | NECK | S SLEEVE | L SLEEVE | |||
XS | 0-2 | 32-33 | 13-14 | 16 | 27-28 | ||
S | 2-4 | 33-34 | 14-15 | 17 | 28-29 | ||
M | 4-6 | 34-35 | 15-16 | 18 | 29-30 | ||
L | 6-8 | 35-36 | 16-17 | 19 | 31-32 | ||
XL | 8-10 | 36-37 | 17-18 | 20 | 33-34 | ||
XXL | 10-12 | 37-38 | 18-19 | 21 | 35-36 |
A. CHEST Measure from the widest part around your chest, about 1" down from your armpit.
B. NECK Measure the circumference of your neck.
C. SHORT SLEEVE With arm slightly bent, measure from the center back neck to shoulder and down your arm to wrist bone.
Our Cypress fabric combines the best of both performance & luxury worlds; a soft and easy-care hybrid made of a blend of 75% brushed micro poly and 25% spandex to keep you feeling cool, dry and luxurious! This half zip vest makes a perfect layering piece for a cool morning or transition seasons.
Product Detail:
A | B | C | C | D | E | |
US SIZE | CHEST | NECK | S SLEEVE | L SLEEVE | WAIST | LENGTH |
S | 38-40 | 14-14.5 | 18.5 | 31-32 | 30-31 | 29.5 |
M | 41-43 | 15-15.5 | 19.5 | 32-33 | 32-34 | 30 |
L | 44-46 | 16-16.5 | 20.5 | 33-34 | 36-38 | 31 |
XL | 47-48 | 17-17.5 | 21.5 | 34-35 | 40-42 | 32 |
XXL | 49-50 | 18-18.5 | 22.5 | 35-36 | 43-44 | 33 |
XXXL | 51-52 | 19-19.5 | 23.5 | 36-37 | 45-46 | 34.5 |
A. CHEST Measure from the widest part around your chest, about 1" down from your armpit.
B. NECK Measure the circumference of your neck.
C. SHORT SLEEVE With arm slightly bent, measure from the center back neck to shoulder and down your arm. LONG SLEEVE With arm slightly bent, measure from the center back neck to shoulder, down your arm to wrist bone.
D. WAIST Measure around your natural waist, narrowest part of your torso.
E SHIRT LENGTH This measurement is the length of the garment.
A | B | C | C | ||||
US SIZE | CHEST | NECK | S SLEEVE | L SLEEVE | |||
XS | 0-2 | 32-33 | 13-14 | 16 | 27-28 | ||
S | 2-4 | 33-34 | 14-15 | 17 | 28-29 | ||
M | 4-6 | 34-35 | 15-16 | 18 | 29-30 | ||
L | 6-8 | 35-36 | 16-17 | 19 | 31-32 | ||
XL | 8-10 | 36-37 | 17-18 | 20 | 33-34 | ||
XXL | 10-12 | 37-38 | 18-19 | 21 | 35-36 |
A. CHEST Measure from the widest part around your chest, about 1" down from your armpit.
B. NECK Measure the circumference of your neck.
C. SHORT SLEEVE With arm slightly bent, measure from the center back neck to shoulder and down your arm to wrist bone.